Standard Features
- Energy-efficient scroll compressor • Multi-speed ECM indoor blower motor
- Convertible airflow:Â horizontal or downflow
- Copper tube/aluminum fin condenser coil
- All-Aluminum evaporator coil
- Liquid-line filter drier
- 5 kW to 20 kW electric heat kit available as a field-installed option
- AHRI Certified; ETL Listed
Cabinet Features
- Heavy-gauge galvanized-steel cabinet with attractive Architectural Gray powder-paint finish
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Fully insulated air-handling compartment with convenient access panels
- Louvered condenser coil protection
GPH1460M41 | Â |
Cooling Capacity | Â |
Total BTU/h | 58,000 |
Sensible BTU/h | 42,500 |
SEER / EER | 14/11 |
Decibels | 80 |
AHRI #s | 7470162 |
Heating Capacity | Â |
BTU/h (47°F) | 57,000 |
C.O.P (47°F) | 3.5 |
BTU/h (17°F) | 31,400 |
C.O.P (17°F) | 2.2 |
HSPF | 8 |
Evaporator Motor | Â |
Type | ECM |
Wheel (D x W) | 10 x 9 |
Nominal Cooling CFM | 1,850 |
FLA / LRA | 7.6 / — |
No. of Speeds | 5 |
Horsepower – RPM | 1 – 1,050 |
Evaporator Coil | Â |
Face Area (ft²) | 6.2 |
Rows Deep/ Fin per Inch | 14-Apr |
Drain Size (NPT) | ¾” |
R-410A Refrigerant Charge (oz.) | 180 |
Condenser Fan / Coil | â…“ – 1,075 |
Horsepower – RPM | Â |
FLA/LRA | 2.5 / 3.0 |
Fan Diameter / # Fan Blades | 22 / 3 |
Face Area (ft²) | 21.32 |
Rows Deep/ Fin per Inch | 16-Feb |
Compressor | Â |
Quantity | 1 |
Type | Scroll |
Stage | 2 Stage |
Electrical Data | Â |
Voltage/ Phase (60 Hz) | 208-230/1 |
Compressor RLA/ LRA | 27.1/ 152.9 |
Total Unit Amps | 37.2 |
Min. Circuit Ampacity¹ | 44 |
Max. Overcurrent Protection² | 70 amps |
Shipping Weight (lbs) | 495 |
Free Shipping
SKU:
GPH1460M41+HKP-05
Categories Goodman, Goodman Heat Pump Package Units
Tags 14 seer 5 ton heat pump package unit, 14 seer heat pump downflow package unit, 14 seer heat pump package unit, 5 ton heat pump package unit
$4,766.00
-