Standard Features
• Energy-efficient compressor
• Single-speed condenser fan motor
• Factory-installed filter drier
• Copper tube/aluminum fin coil
• Service valves with sweat connections
and easy-access gauge ports
• Contactor with lug connection
• Ground lug connection
• AHRI Certified; ETL Listed
Cabinet Features
• Heavy-gauge galvanized-steel cabinet with a louvered sound control top
• Attractive Architectural Gray powder-paint finish with 500-hour salt-spray approval
• Steel louver coil guard
• Top and side maintenance access
• Single-panel access to controls with space
provided for field-installed accessories
• When properly anchored, meets the 2010 Florida
Building Code unit integrity requirements for hurri-
cane-type winds (Anchor bracket kits available.)
GSX140601 | ||||||||
Capacities | ||||||||
Nom Cool (BTU/h) | 60,000 | |||||||
SEER/EER | 14 / 11.7 | |||||||
Decibels | 75 | |||||||
Compressor | ||||||||
RLA | 25 | |||||||
LRA | 134 | |||||||
Condenser Fan Motor | ||||||||
Hp | 1/4 | |||||||
FLA | 1.3 | |||||||
Refrigeration System | ||||||||
Refrigerant Line Size | ||||||||
Liquid Line Size (“O.D.) | ⅜" | |||||||
Suction Line Size (“O.D.) | 1⅛" | |||||||
Refrigerant Connection Size | ||||||||
Liquid Valve Size (“O.D.) | ⅜" | |||||||
Suction Valve Size (“O.D.) | ⅞" | |||||||
Valve Type | Sweat | |||||||
Charge | 120 | |||||||
Included piston: | 0.088 | |||||||
Electrical Data | ||||||||
Voltage-Phase (60 Hz) | 208/230-1 | |||||||
Minimum Circuit Ampacity ⁴ | 32.6 | |||||||
Max. Overcurrent Protection ⁵ | 50 amps | |||||||
Min/Max Volts | 197/253 | |||||||
Conduit | ½" or ¾" | |||||||
Equipment Weight Shipping Weight | 260 280 |
GM9S801205D | ||||||||
Heating Capacity | ||||||||
Input | 120,000 | |||||||
Natural Gas Output | 96,000 | |||||||
LP Gas Output | 96,000 | |||||||
AFUE ¹ | 80 | |||||||
Available AC @ 0.5” ESP | 5 | |||||||
Temperature Rise Range (°F) | 40-70 | |||||||
Circulator Blower | ||||||||
Size (D x W) | 10" x 10" | |||||||
Horsepower @1075 RPM | 1 | |||||||
Speed | 9 | |||||||
Vent Diameter ² | 4" | |||||||
No. of Burners | 6 | |||||||
Electrical Data | ||||||||
Min. Circuit Ampacity ³ | 15.3 | |||||||
Max. Overcurrent Device (amps) ⁴ | 20 | |||||||
Ship Weight (lbs) | 132 |
Model | Unit Dimensions | Nominal Tons | Connection | Piston Size | Ship Weight (lbs) | |||
W | D | H | Liquid | Suction | ||||
CAPF4961D6 | 24½" | 21⅛" | 30" | 4-5 | ⅜" | ⅞" | 0.093 | 76 |
$4,116.00
Out of stock
Newsletter
Subscribe and receive daily news and updates
Store Hours:
Monday - Friday
8:00 AM - 5:00 PM
Request a Quote