Standard Features
• Energy-efficient compressor
• Factory-installed filter drier
• Fully charged for 15’ of tubing length
• Copper tube/aluminum fin coil
• Service valves with sweat connections and easy-to-access gauge ports
• Contactor with lug connection
• Ground lug connection
• AHRI Certified
• ETL Listed
Cabinet Features
• Heavy-gauge galvanized-steel cabinet with a louvered sound control top
• Attractive Architectural Gray powder-paint finish with 500-hour salt-spray approval
• Wire fan discharge grille
• Steel louver coil guard
• Single-panel access to controls with space provided for field-installed accessories
• When properly anchored, meets the 2010 Florida Building Code unit integrity requirements for hurricane-type winds
(Anchor bracket kits available.)
Â
 | GSX160481 |
Capacities | Â |
Nominal Cooling (BTU/h) | 45,500 |
SEER | 16 |
Decibels | 73 |
Compressor | Â |
RLA | 17.9 |
LRA | 112 |
Condenser Fan Motor | Â |
Horsepower | 1/4 |
FLA | 1.30 |
Refrigeration System | Â |
Refrigerant Line Size ¹ |  |
Liquid Line Size (“O.D.) | â…œ” |
Suction Line Size (“O.D.) | â…ž” |
Refrigerant Connection Size | Â |
Liquid Valve Size (“O.D.) | â…œ” |
Suction Valve Size (“O.D.) | â…ž” |
Valve Type | Sweat |
Refrigerant Charge | 121 |
Electrical Data | Â |
Voltage-Phase (60 Hz) | 208/230-1 |
Minimum Circuit Ampacity ² | 23.7 |
Max. Overcurrent Protection ³ | 40 |
Min / Max Volts | 197/253 |
Electrical Conduit Size | ½” or ¾” |
Equipment Weight (lbs) | 219 |
Ship Weight (lbs) | 241 |
ENERGY STAR® Certified |  Yes |
$1,861.00
Out of stock