Standard Features
• Energy-efficient compressor
• Multi-speed ECM indoor blower motor
• Convertible airflow: horizontal or downflow application
• Copper tube/aluminum fin condenser coil
• All-aluminum evaporator coil
• Totally enclosed, permanently lubricated condenser fan motor
• 5 kW to 20 kW electric heat kit available as a field-installed option
• AHRI Certified; ETL Listed
Cabinet Features
• Heavy-gauge galvanized-steel cabinet with attractive Architectural Gray powder-paint finish
• Louvered condenser coil protection
• Aluminum foil-facing internal insulation reinforced with fiberglass scrim
• Fully insulated blower compartment with convenient access panels
• Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
• One footprint for all tonnages
 | GPC1448M41 |
Cooling Capacity | Â |
Total BTU/h | 46,500 |
Sensible BTU/h | 36,200 |
SEER / EER | 14 / 11.0 |
Decibels | 81.7 |
AHRI Numbers | 7513341 |
Evaporator Motor | Â |
Type | ECM |
Nominal Cooling CFM | 1,600 |
Wheel (DxW) | 10 x 9 |
No. of Speeds | 5 |
Horsepower – RPM | ¾ |
Evaporator Coil | Â |
Face Area (ft²) | 6.17 |
Rows Deep/ Fin per Inch | 4/ 14 |
Drain Size (NPT) | ¾” |
Refrigerant Charge (oz.) | 108 |
Condenser Fan / Coil | Â |
Horsepower – RPM | ¼ – 1,075 |
Fan Diameter / # Fan Blades | 22 / 3 |
Face Area (ft²) | 15.36 |
Rows Deep/ Fins per Inch | 1 / 24 |
Compressor | Â |
Quantity | 1 |
Type | Scroll |
Stage | Single |
Electrical Data | Â |
Voltage-Phase | 208/230-1 |
Compressor RLA/LRA | 19.9 / 109 |
Indoor Blower FLA | 5.7 |
Outdoor Fan FLA / LRA | 1.4 / 2.9 |
Total Unit Amps | 27.0 |
Min. Circuit Ampacity¹ | 32.0 |
Max. Overcurrent Protection² | 50 amps |
Ship Weight (lbs) | 435 |
¹ Wire size should be determined in accordance with National Electrical Codes. Extensive wire runs will require larger wire sizes.
² May use fuses or HACR-type circuit breakers of the same size as noted.
Note: Always check the S&R plate for electrical data on the unit being installed.
$4,193.00
-