Standard Features
• Energy-efficient scroll compressor
• Multi-speed ECM indoor blower motor
• Convertible airflow: horizontal or downflow
• Copper tube/aluminum fin condenser coil
• All-Aluminum evaporator coil
• Liquid-line filter drier
• 5 kW to 20 kW electric heat kit available as a field-installed option
• AHRI Certified; ETL Listed
Cabinet Features
• Heavy-gauge galvanized-steel cabinet with attractive Architectural Gray powder-paint finish
• Aluminum foil-facing internal insulation reinforced with fiberglass scrim
• Fully insulated air-handling compartment with convenient access panels
• Louvered condenser coil protection
• Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
• One footprint for all tonnages
 | GPH1448M41 |
Cooling Capacity | Â |
Total BTU/h | 48,000 |
Sensible BTU/h | 36,400 |
SEER / EER | 14/11 |
Decibels | 79 |
AHRI #s | 7470166 |
Heating Capacity | Â |
BTU/h (47°F) | 45,500 |
C.O.P (47°F) | 3.6 |
BTU/h (17°F) | 26,600 |
C.O.P (17°F) | 2.2 |
HSPF | 8.0 |
Evaporator Motor | Â |
Type | ECM |
Wheel (D x W) | 10 x 9 |
Nominal Cooling CFM | 1,600 |
FLA / LRA | 5.8 / — |
No. of Speeds | 5 |
Horsepower – RPM | ¾ – 1,050 |
Evaporator Coil | Â |
Face Area (ft²) | 6.20 |
Rows Deep/ Fin per Inch | 4 / 14 |
Drain Size (NPT) | ¾” |
R-410A Refrigerant Charge (oz.) | 153 |
Condenser Fan / Coil | Â |
Horsepower – RPM | ¼ – 1,075 |
FLA/LRA | 1.4 / 2.9 |
Fan Diameter / # Fan Blades | 22 / 3 |
Face Area (ft²) | 15.30 |
Rows Deep/ Fin per Inch | 2 / 16 |
Compressor | Â |
Quantity | 1 |
Type | Scroll |
Stage | Single |
Electrical Data | Â |
Voltage/ Phase (60 Hz) | 208-230/1 |
Compressor RLA/ LRA | 21.8 / 117 |
Total Unit Amps | 29 |
Min. Circuit Ampacity¹ | 34.5 |
Max. Overcurrent Protection² | 50 amps |
Shipping Weight (lbs) | 485 |
$4,280.00
-