â– Standard Features
• Patented tubular heat exchanger
• High-efficiency scroll compressor
• High and low-pressure switches
• Copper tube / aluminum fin coils
• Contactor with lugs
• High-capacity, steel-cased filter drier
• 24-volt terminal strip
• Convertible airflow orientation
• Easy to service
• Built-in filter rack with standard 2″ filters
• Bottom utility entry
• Complies with California Low NOx emissions standards
• AHRI Certified; ETL Listed
• Two-speed blower motor, TXV and two-stage compressor meet the performance specified as of
1/1/2016 in Table 6.8.1-1 of
ASHRAE Standard 90.1-2013
â– Cabinet Features
• Heavy-gauge, galvanized-steel cabinet with UV-resistant powder-paint finish
• Full Perimeter Rail
• Sloped drain pan
 | DCG0721403VXXX |
Cooling Capacity | Â |
Total BTU/h | 69,000 |
Sensible BTU/h | 51,000 |
EER / IEER | 11.2/15.5 |
Decibels | 78 |
AHRI Number | 8952850 |
Heating Capacity | Â |
High Input / Output KBTU/h | 138 / 110.4 |
Low Input/ Output KBTU/h | 103 / 83 |
Steady State Efficiency | 80 |
Temperature Rise Range (°F) | 30-60 / 15-45 |
No. of Burners | 6 |
Evaporator Motor / Coil | Â |
Motor Type | 2-speed Belt Drive |
# of Wheels (D x W) | 1 (11″ x 10″) |
Indoor Nominal CFM | 2,350 |
Indoor Motor FLA (Cooling) | 6.0 |
Horsepower- RPM | 2.0-1,725 |
Piston Size (Cooling) | TXV |
Filter Size (Qty) | (4) 16″ x 20″ x 2″ |
Drain Size (NPT) | ¾” |
R-410A Refrigerant Charge (oz.) | 146.0 |
Evaporator Coil Face Area (ft²) | 8.9 |
Rows Deep/ Fins per Inch | 4/ 16 |
Motor Sheave | VL44 X 7/8 |
Blower Sheave | AK59 X 1 |
Belt | AX53 |
Condenser Fan / Coil | Â |
Quantity of Condenser Fan Motors | 1 |
Horsepower- RPM | â…“ – 1,075 |
Fan Diameter/ # Fan Blades | 22/ 4 |
Outdoor Nominal CFM | 4,200 |
Face Area (ft²) | 19 |
Rows Deep/ Fins per Inch | 2/ 27 |
Compressor | Â |
Quantity / Stage | 1 / Two |
Type | Scroll |
Compressor RLA / LRA | 17.6/136 |
Electrical Data | Â |
Voltage/ Phase/ Frequency | 208-230/ 3/ 60 |
Outdoor Fan FLA | 2.00 |
Total Unit Amps | 25.6 |
Min. Circuit Ampacity¹ | 30 |
Max. Overcurrent Protection² | 45 |
Entrance Power Supply | 1.125″ |
Entrance Control Voltage | ½” |
Operating Weight (lbs) | 690 |
Ship Weight (lbs) | 715 |
$4,895.00
Out of stock